# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
1 | ,, | 15-10-2022 | ,, | 8 | tr | ,, | ,, | বাস্তবায়িত |
2 | ,, | 15-06-2023 | ,, | 8 | থোক বরাদ্দ | 318100 | ,, | বাস্তবায়িত |
3 | ,, | 26-11-2022 | ,, | ,, | অতি দরিদ্রদের জন্য কর্মসংস্থান কর্মসূচী | 592000 | ,, | বাস্তবায়িত |
4 | ,, | 10-09-2022 | ,, | ,, | adb | 200000 | ,, | বাস্তবায়িত |
5 | ,, | 15-09-2022 | ,, | 8 | kabita | 284124 | ,, | বাস্তবায়িত |
6 | ,, | 15-09-2022 | ,, | 7 | kabita | 84546 | ,, | বাস্তবায়িত |
7 | Build a Wodden Bridge at the middle point of Bhojdatta to Shiberpara road | 10-10-2022 | 30-11-2022 | 07 | lgsp | 464601 | ,, | বাস্তবায়িত |
8 | ,, | 17-06-2023 | ,, | 7 | থোক বরাদ্দ | 300000 | ,, | বাস্তবায়িত |
9 | ,, | 04-05-2023 | 30-05-2023 | 8 | থোক বরাদ্দ | 263000 | ,, | বাস্তবায়িত |
10 | ,, | 15-09-2022 | ,, | 1 | kabita | 100000 | ,, | বাস্তবায়িত |
11 | ,, | 26-11-2022 | ,, | ,, | অতি দরিদ্রদের জন্য কর্মসংস্থান কর্মসূচী | ,, | ,, | বাস্তবায়িত |
12 | ,, | 17-06-2023 | ,, | 4 | থোক বরাদ্দ | 200000 | ,, | বাস্তবায়িত |
13 | ,, | 15-06-2023 | ,, | 5 | থোক বরাদ্দ | 100000 | ,, | বাস্তবায়িত |
14 | ,, | 26-11-2022 | ,, | ,, | অতি দরিদ্রদের জন্য কর্মসংস্থান কর্মসূচী | 400000 | ,, | বাস্তবায়িত |
15 | ,, | 30-04-2023 | ,, | 9 | অতি দরিদ্রদের জন্য কর্মসংস্থান কর্মসূচী | ,, | ,, | বাস্তবায়িত |
16 | ,, | 15-09-2022 | ,, | 7 | tr | 100000 | ,, | বাস্তবায়িত |
17 | ,, | 16-06-2023 | ,, | 8 | থোক বরাদ্দ | 300000 | ,, | বাস্তবায়িত |
18 | ,, | 10-09-2022 | ,, | 7 | adb | 406342 | ,, | বাস্তবায়িত |
19 | ,, | 26-11-2022 | ,, | ,, | অতি দরিদ্রদের জন্য কর্মসংস্থান কর্মসূচী | 400000 | ,, | বাস্তবায়িত |
20 | ,, | 10-09-2022 | ,, | 3 | adb | 100000 | ,, | বাস্তবায়িত |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS